American Cranes & Transport - March 2014 - page 105

105
PRODUCTS, PARTS & ACCESSORIES
PRODUCTS, PARTS & ACCESSORIES • PRODUCTS, PARTS & ACCESSORIES • PRODUCTS, PARTS & ACCESSORIES
MARCH 2014
ACT
Square Pads
Handle
Each
lbs
24" x 2.75" ................ Rope.................... $94.95................41
30" x 3.5" .................. Rope................... $164.95...............80
36" x 2.75" ................ Rope................... $189.95...............91
36" x 3.5" .................. Rope................... $233.95.............115
12 Sided Pads
Handle
Each
lbs
30" x 3.5" .................. Rope................... $174.95...............70
36" x 2.75" ................ Rope................... $199.95...............79
36" x 3.5" .................. Rope................... $243.95...............99
Round Pads
Handle
Each
lbs
36" x 2.75" ................ Rope................... $199.95...............72
42" x 3.5" .................. Rope................... $319.95.............116
42" x 4.25" ................ Rope................... $349.95.............150
48" x 4.25" ................ Rope................... $429.95.............195
60" x 4.25" .............. Chain .................. $625.95.............307
Super Strong Pads
Multi-Layer
Birch Plywood
Lifton’s Inc.
New Richmond, WI
All prices FOB WI. - Low Freight Prices • Prices Subject to Change
OUTRIGGER PADS & CRANE MATS
866-439-7208
MANY SIZES AVAILABLE
4.25” pad has
over 78 layers!
Super Strong!
Water Proof Glue!
3/8” Lag Screws
in Pads From Top
Soaked in Water
Sealer
1...,95,96,97,98,99,100,101,102,103,104 106,107,108,109,110,111,112,113,114,115,...136
Powered by FlippingBook